Welcome
to
TurboCelica.com.. Home of The Shuttle... |
Navigation
Menu Home The Cars The Humor Contact Me |
Visitor Number |
Date | Maintenance Performed? | Cost |
Mileage |
Notes |
---|---|---|---|---|
20-Dec-90 | New Car.. Placed into service | 19,800.00 | 0 | |
19-Mar-91 | Oil Change | 5,182 | ||
27-Jun-91 | Oil Change | 11,073 | ||
21-Oct-91 | Air Filter | 16,848 | ||
21-Oct-91 | Oil Change | 16,848 | ||
01-Mar-92 | Oil Change | 24,393 | ||
29-Jun-92 | Oil Change | 31,550 | ||
19-Jul-92 | Coolant | 33,121 | ||
19-Jul-92 | Spark Plugs | 33,121 | ||
21-Nov-92 | Oil Change | 40,959 | ||
04-Jan-93 | New Speedometer | 0.00 | 45,477 | First replacement |
07-Jan-93 | New Tires | 45,597 | (4) Dunlop D87M; Discount Tire | |
02-May-93 | Oil Change | 53,671 | ||
22-May-93 | Disc Pads; Front | 54,200 | Auto Zone parts | |
27-May-93 | Alignment | 55,958 | ||
23-Jul-93 | Oil Change | 60,978 | ||
21-Aug-93 | Disc Pads; Rear | 62,000 | ||
11-Nov-93 | Oil Change | 69,630 | ||
11-Jan-94 | Air Filter | 75,254 | ||
11-Jan-94 | Spark Plugs | 75,254 | ||
15-Jan-94 | New Tires | 0.00 | 75,540 | (1) Dunlop D87M replaced under warranty; Discount Tire |
08-Feb-94 | Differential Service | 77,876 | ||
12-Feb-94 | Coolant | 78,222 | ||
12-Feb-94 | Oil Change | 78,222 | ||
12-Feb-94 | Trans. Fluid | 78,222 | ||
16-Feb-94 | New Tires | 0.00 | 78,500 | (3) Dunlop D87M replaced under warranty; Discount Tire |
15-May-94 | Oil Change | 87,226 | ||
15-May-94 | Rotate Tires | 87,226 | ||
18-May-94 | Timing Belt | 87,073 | ||
25-May-94 | New Speedometer | 0.00 | 88,264 | Second replacement; first replacement expired after 41,749 miles |
27-Jul-94 | Oil Change | 96,338 | ||
06-Aug-94 | Rotate Tires | 98,175 | ||
18-Aug-94 | New Battery | 98,365 | Sears DieHard | |
31-Aug-94 | Balance Tires | 99,350 | ||
04-Oct-94 | Disc Pads; Front | 0.00 | 103,450 | Auto Zone warranty replacement |
07-Oct-94 | New Speedometer | 0.00 | 103,824 | Third replacement; second replacement expired after 15,559 miles |
06-Nov-94 | Coolant | 106,454 | ||
06-Nov-94 | Oil Change | 106,454 | ||
06-Nov-94 | Trans. Fluid | 106,454 | ||
16-Dec-94 | New Tires | 110,914 | (4) Goodyear Eagle GA | |
14-Jan-95 | Spark Plugs | 114,220 | ||
14-Jan-95 | Oil Change | 25.00 | 114,220 | |
19-Jan-95 | New Tires | 114,619 | Exchanged (4) Goodyear Eagle GA tires for (4) Michelin MXV2 | |
18-Feb-95 | Rotate Tires | 117,724 | ||
02-Apr-95 | Air Filter | 122,324 | ||
09-Apr-95 | Rotate Tires | 123,172 | ||
15-Apr-95 | Oil Change | 25.00 | 123,724 | |
16-Apr-95 | Disc Pads; Front | 123,757 | Toyota brand parts; including hardware kit | |
22-Jun-95 | New Speedometer | 0.00 | 130,398 | Fourth replacement; third replacement expired after 26,574 miles |
16-Jul-95 | Oil Change | 25.00 | 133,395 | |
16-Jul-95 | New CVJ Drive Shafts | 284.03 | 133,348 | Houston Drive Train |
16-Jul-95 | Rotate Tires | 133,395 | ||
23-Jul-95 | Distributor Rotor | 134,335 | ||
23-Jul-95 | Plug Wires | 134,335 | ||
23-Jul-95 | Spark Plugs | 134,335 | ||
23-Jul-95 | Air Filter | 134,335 | ||
11-Aug-95 | Trans. Fluid | 136,412 | ||
26-Aug-95 | Rotate Tires | 137,998 | ||
31-Aug-95 | Rt Control Arm | 138,598 | ||
06-Sep-95 | Control Arm Bushings | 139,000 | ||
12-Sep-95 | Alignment; 4 wheel | 139,733 | Gullo Toyota | |
15-Oct-95 | Rotate Tires | 143,198 | ||
21-Oct-95 | Spark Plugs | 143,746 | ||
26-Oct-95 | Oil Change | 144,338 | ||
01-Nov-95 | Coolant | 144,648 | ||
01-Nov-95 | Timing Belt | 144,648 | ||
01-Nov-95 | Radiator Hose; Lower | 144,648 | ||
01-Nov-95 | Radiator Hose; Upper | 144,648 | ||
01-Nov-95 | New Belts | 144,648 | ||
01-Nov-95 | Engine Mount; Front | 144,648 | ||
01-Nov-95 | Engine Mount; Right | 144,648 | ||
01-Nov-95 | New Water Pump | 144,648 | ||
01-Nov-95 | Valve Job | 144,648 | City-Wide Cylinder Head Service | |
13-Nov-95 | Distributor Cap | 145,000 | ||
17-Nov-95 | EGR Modulator | 145,254 | ||
29-Nov-95 | New Paint Job | 1,600.00 | 146,398 | DJ Paint & Body; Spring, Texas (Dennis) |
12-Feb-96 | Rotate Tires | 0.00 | 150,311 | |
09-Mar-96 | Door Jam Switches | 0.00 | 153,116 | |
09-Mar-96 | Air Filter | 25.00 | 153,116 | |
13-Mar-96 | Oil Change | 0.00 | 153,521 | |
20-Mar-96 | New Speedometer | 0.00 | 154,281 | Fifth replacement; fourth replacement expired after 23,883 miles |
06-Apr-96 | A/C Service | 41.25 | 154,941 | A/C recharge; The Toyota Shop |
09-Apr-96 | Radio & CD Repair | 219.32 | 155,150 | SST Electronics |
29-Jun-96 | New Tires | 688.00 | 164,349 | (4) Dunlop SP4000 215-50VR15 Discount Tire |
30-Jun-96 | Alignment; 4 wheel | 40.00 | 164,500 | Holmes Tire |
30-Jun-96 | Air Filter | 9.97 | 164,500 | Auto Zone |
30-Jun-96 | Trans. Fluid | 7.49 | 164,500 | Auto Zone; TF142 |
01-Jul-96 | Disc Pads; Front | 0.00 | 164,500 | New Toyota Pads; turned rotors at HiLo |
19-Jul-96 | Repaint; DJ Body Shop | 0.00 | 165,781 | |
16-Aug-96 | Spark Plugs | 0.00 | 167,781 | Bosch Platinum 4202 |
16-Aug-96 | Compression Check | 0.00 | 167,781 | 165, 175, 175, 175 psi for cylinders 1, 2, 3, 4, respectively |
24-Aug-96 | Wiper Blades | 0.00 | 168,781 | |
24-Aug-96 | Oil Change | 0.00 | 168,781 | Mobil 1 10w-30 w/Toyota oil filter & TX7 additive |
31-Aug-96 | Front Wheel Bearings & Hubs | 336.00 | 169,189 | Toyota Parts; J&B Auto Supply labor |
07-Sep-96 | Alignment; 2 wheel | 25.00 | 169,914 | Holmes Tire; |
19-Sep-96 | Rotate Tires | 0.00 | 171,281 | |
20-Sep-96 | Rotate Tires | 0.00 | 171,310 | Rotate & Balance |
22-Sep-96 | Air Filter | 9.95 | 171,766 | Toyota |
29-Sep-96 | Oil; 1 qt. | 4.00 | 172,394 | Mobil 1; 5w-30 |
12-Oct-96 | Oil; 1 qt. | 4.00 | 173,829 | Mobil 1; 5w-30 |
17-Oct-96 | Fuel Injector Cleaning | 81.85 | 174,452 | Toyota Shop |
17-Oct-96 | Differential Service | 20.00 | 174,452 | Toyota Shop |
25-Oct-96 | Oil; 1 qt. | 4.00 | 174,968 | Mobil 1; 5w-30 |
29-Oct-96 | Rotate Tires | 0.00 | 175,693 | |
29-Oct-96 | Rotate Tires | 0.00 | 175,693 | Rotate & Balance |
08-Nov-96 | Oil Change | 25.00 | 176,481 | Mobil 1; 10w-30 |
16-Nov-96 | Alignment; 2 wheel | 25.00 | 177,024 | Holmes Tire |
27-Nov-96 | Oil; 2 qt. | 8.00 | 178,000 | Mobil 1; 10w-30 |
27-Nov-96 | Motor Mount; Left & Rear | 150.00 | 178,000 | Toyota |
27-Nov-96 | Front Right Fog Lamp Housing | 75.00 | 178,000 | Toyota |
03-Dec-96 | Alternator | 180.56 | 178,981 | Auto Zone; Lifetime Warranty |
22-Dec-96 | Oil; 2 qt. | 8.00 | 180,784 | Mobil 1; 5w-30 |
23-Dec-96 | Wheels (4); Moda BBS | 844.90 | 180,850 | Tire Rack; Discount Tire mounting |
10-Jan-97 | Wheel (1); Moda BBS | 159.35 | 182,381 | Tire Rack |
20-Jan-97 | New Tires | 512.00 | 182,803 | Discount Tire Direct; ($59/ea) |
21-Jan-97 | Disc Pads; Rear | 0.00 | 182,750 | |
22-Jan-97 | Spark Plugs | 7.16 | 183,031 | Auto Zone; Bosch Platinum 4202; |
22-Jan-97 | Air Filter | 7.49 | 183,031 | Auto Zone; Deutsch A704; |
25-Jan-97 | Oil; 1 qt. | 4.00 | 183,250 | Mobil 1; 5w-30 |
28-Jan-97 | New Tires Installed | 47.96 | 183,656 | Discount Tire; |
02-Feb-97 | Oil Change | 25.00 | 184,156 | Mobil 1; 10w-30 |
02-Feb-97 | Coolant | 0.00 | 184,156 | Flushed coolant system and replaced with Prestone |
06-Mar-97 | Rotate Tires | 0.00 | 187,681 | Front to back, same side. |
13-Mar-97 | Charge A/C System | 108.00 | 188,199 | Gullo Toyota |
13-Mar-97 | New A/C Comp. & Drier | 463.07 | 188,199 | Hancock Industries (800/289-8282 Kirk) $513.07 - $50 core |
13-Mar-97 | New A/C Hose | 53.75 | 188,199 | Gullo Toyota |
24-Mar-97 | Various interior clips | 17.52 | 192,881 | FH Toyota |
24-Mar-97 | Windsheild Squirters | 34.03 | 192,881 | FH Toyota |
08-Apr-97 | Oil Change | 20.00 | 191,781 | Mobil 1 - 15w-30 |
08-Apr-97 | Oil Filter | 4.50 | 191,781 | Toyota oil filter: 08922-02005 |
03-Jun-97 | Toyota Repair Manuals | 135.90 | 194,611 | |
08-Jun-97 | Battery | 46.55 | 194,903 | Sears 60 month Weatherbeater |
08-Jun-97 | Trans. Fluid | 0.00 | 194,903 | |
08-Jun-97 | Rotate Tires | 0.00 | 194,903 | |
10-Jul-97 | Rear Brake Clip Kit | 16.75 | 197,465 | Gullo Toyota |
10-Jul-97 | Rt. Motor Mount | 62.00 | 197,465 | Gullo Toyota |
12-Aug-97 | Oil; 1 qt. | 3.90 | 198,836 | Mobil 1; 5w-30 |
28-Aug-97 | Front Disc Shim Kit | 24.56 | 199,781 | Tejas Toyota; p/n 04945-20020 |
28-Aug-97 | Disc Pads; Front | 43.00 | 199,781 | Toyota Parts Specialists |
28-Aug-97 | Lf. & Rt. Front Struts | 277.12 | 199,781 | Toyota Parts Specialists |
28-Aug-97 | Disc Pads; Rear | 43.00 | 199,781 | Toyota Parts Specialists |
28-Aug-97 | Spring Bumper | 21.81 | 199,781 | Toyota Parts Specialists |
28-Aug-97 | Surface (4) Rotors | 39.40 | 199,781 | Hi Lo; plus misc gasket sealer & disc brake quiet |
28-Aug-97 | Air Filter | 15.75 | 199,781 | Gullo Toyota; p/n 17801-16020-83 |
28-Aug-97 | Oil Change | 20.00 | 199,781 | Mobil 1; 5w-30 |
28-Aug-97 | Oil Filter | 5.35 | 199,781 | Gullo Toyota; p/n 90915-YZZA2 |
28-Aug-97 | Valve Cover Gasket | 12.35 | 199,781 | Toyota Parts Specialists |
31-Aug-97 | Spark Plugs | 21.96 | 200,000 | SplitFire SF392D; HiLo Auto Parts |
05-Sep-97 | Alignment; 2 wheel | 30.00 | 200,243 | Holmes Tire; Front only |
14-Nov-97 | Rear Window Moulding | 34.74 | 201,000 | Toyota 75571-20430 |
06-Dec-97 | Oil; 2 qt. | 0.00 | 205,147 | 2 qt. Mobil 1, 5W30 |
01-Mar-98 | Front Engine Seals | 250.00 | 212,000 | Toyota Shop |
20-Mar-98 | New Tires; (2) Rear | 17.98 | 210,133 | prev. purchased tires; mount & bal by Disc. Tire |
20-Mar-98 | Oil; 2 qt. | 0.00 | 210,133 | 2 qt. Mobil 1, 5W30 |
24-Mar-98 | Spring Insulator; Front Upper | 64.74 | 210,990 | Toyota Parts Spec; pn 48157-20090 |
24-Mar-98 | Spring Insulator; Rear Lower | 24.64 | 210,990 | Toyota Parts Spec; pn 48258-32010 |
24-Mar-98 | Tie Rod Ends; (2) Front | 77.38 | 210,990 | Toyota Parts Spec; pn 45046-19175 |
24-Mar-98 | Disc Shim Kit; Front | 22.69 | 210,990 | Toyota Parts Spec; pn 04945-20020 |
24-Mar-98 | Disc Pads; Front | 49.99 | 210,990 | Toyota Parts Spec; pn 04465-20310 |
24-Mar-98 | Disc Rotors; (2) Front | 100.00 | 210,990 | Toyota Parts Spec; pn 43512-20360 |
24-Mar-98 | Spring Insulator; Front Lower | 24.64 | 210,990 | Toyota Parts Spec; pn 48158-32020 |
24-Mar-98 | Ball Joints; (2) Front, Lower | 74.64 | 210,990 | Toyota Parts Spec; pn 43330-29326 |
24-Mar-98 | Control Arm; Front Left | 140.30 | 210,990 | Toyota Parts Spec; pn 48068-20250 |
24-Mar-98 | Control Arm; Front Right | 140.30 | 210,990 | Toyota Parts Spec; pn 48069-20250 |
24-Mar-98 | Valve Cover Gasket | 11.35 | 210,990 | Toyota Parts Spec; pn 11213-74020 |
24-Mar-98 | Rear Strut; Left | 119.04 | 210,990 | Toyota Parts Spec; pn 48530-20570 |
24-Mar-98 | Rear Strut; Right | 119.04 | 210,990 | Toyota Parts Spec; pn 48540-20570 |
24-Mar-98 | Misc charges - Tax | 103.19 | 210,990 | Toyota Parts Specialist invoice 17788 |
24-Mar-98 | Door Jamb Switch | 13.23 | 210,990 | Toyota Parts Spec; pn 84231-20210 |
24-Mar-98 | Oil Filter | 4.50 | 210,990 | Toyota Parts Spec; pn 90915-YZZA2 |
24-Mar-98 | Trans. Pan Gasket | 9.00 | 210,990 | Toyota Parts Spec; pn 35168-12020 |
24-Mar-98 | Timing Belt Idler | 29.13 | 210,990 | Toyota Parts Spec; pn 13503-630110E |
24-Mar-98 | Timing Belt | 31.10 | 210,990 | Toyota Parts Spec; pn 13568-09041 |
24-Mar-98 | Engine Mount; Left | 70.28 | 210,990 | Toyota Parts Spec; pn 12372-74220 |
24-Mar-98 | Engine Mount; Right | 62.29 | 210,990 | Toyota Parts Spec; pn 12362-74120 |
24-Mar-98 | ATF & Mobil 1 oil | 23.69 | 210,990 | AutoZone; (4) Mobil 1 5W-30; (5) ATF Dextron III |
24-Mar-98 | Timing Belt Tensioner | 47.19 | 210,990 | Toyota Parts Spec; pn 13503-740110E |
01-Apr-98 | Weatherstrip Retainer | 11.09 | 211,000 | Toyota Parts Spec; pn 62372-20050 |
03-Apr-98 | Alignment; 4 wheel | 87.55 | 211,792 | Gullo Toyota |
21-Jun-98 | Trans. Fluid | 0.00 | 219,400 | from purchase on March 24 |
21-Jun-98 | Rotate Tires | 0.00 | 219,400 | Side to side |
21-Jun-98 | Oil Change | 50.00 | 219,400 | Mobil 1 5W-30 |
11-Nov-98 | Oil Change | 0.00 | 228,500 | Mobil 1 - 5W-30 & Toyota oil filter |
10-Jun-99 | Oil Change | 0.00 | 236,730 | Mobil 1 - 5W-30 |
11-Aug-99 | Disc Pads; Front | 46.80 | 240,000 | Toyota p/n: 04465-YZZB4 |
26-Nov-99 | Oil Change | 30.00 | 245,144 | Mobil 1 - 5W30; Toyota 90915-YZZA2 oil filter |
Return to My '90 Celica GT-S page |